| |
|
|
|
|
| Province current: | OR |
| New province: | OR |
| C.A.P.: | 9082 |
| Code ISTAT: | 95017 |
| Code town: | B281 |
| Surface Kmq: | 59,3 |
Coordinate: (Latitude and Longitude) | 40.033.929 (N) |
| 8.897.981 (E) |
| Height (metri s.l.m.): | - |
| Inhabitants at 1991: | 1836 |
| Inhabitants at 2000: | 1664 |
| Inhabitants: | busachesi |
|
| BUSACHI |
| View the MAP |
| The PHOTOs |
| La STORIA, le TRADIZIONI, le INFO |
LUOGHI di INTERESSE:
|
|
Festivals in BUSACHI
 | 20 May : San Bernardino (3 Day/s) |
 | 13 June : Sant'Antonio da Padova (3 Day/s) |
 | 11 August : Santa Susanna (3 Day/s) |
|
|
');
-->
|
|
|
|