| |
|
|
|
|
| Province current: | CA |
| New province: | VS |
| C.A.P.: | 9036 |
| Code ISTAT: | 92032 |
| Code town: | E270 |
| Surface Kmq: | 174,73 |
Coordinate: (Latitude and Longitude) | 39.542.518 (N) |
| 863.424 (E) |
| Height (metri s.l.m.): | 126 |
| Inhabitants at 1991: | 13380 |
| Inhabitants at 2000: | 12815 |
| Inhabitants: | guspinesi |
|
| GUSPINI |
| View the MAP |
| The PHOTOs |
| La STORIA, le TRADIZIONI, le INFO |
LUOGHI di INTERESSE:
|
|
Festivals in GUSPINI
 | 29 May : San Giorgio (3 Day/s) |
 | 15 August : Assunta (5 Day/s) |
|
|
');
-->
|
|
|
|