| |
|
|
|
|
| Provinz aktuell: | NU |
| Neue provinz: | OG |
| C.A.P.: | 8040 |
| Codice ISTAT: | 91042 |
| Codice comune: | E700 |
| Fläche Kmq: | 16,84 |
Coordinate: (Latitude and Longitude) | 39.970.796 (N) |
| 9.665.648 (E) |
| Altezza (metri s.l.m.): | 16 |
| Einwohner auf 1991: | 2046 |
| Einwohner auf 2000: | 2140 |
| Einwohner: | lotzoraesi |
|
Feste in LOTZORAI
 | 6 August : San Cristoforo (3 Tag/en) |
|
|
');
-->
|
|
|
|