| |
|
|
|
|
| Provinz aktuell: | NU |
| Neue provinz: | OG |
| C.A.P.: | 8040 |
| Codice ISTAT: | 91002 |
| Codice comune: | A454 |
| Fläche Kmq: | 162,6 |
Coordinate: (Latitude and Longitude) | 39.92 (N) |
| 9.528.925 (E) |
| Altezza (metri s.l.m.): | - |
| Einwohner auf 1991: | 2940 |
| Einwohner auf 2000: | 2725 |
| Einwohner: | arzanesi |
|
| ARZANA |
| View the MAP |
| PHOTO |
| La STORIA, le TRADIZIONI, le INFO |
LUOGHI di INTERESSE:
|
|
Feste in ARZANA
 | 27 August : San Vincenzo Ferreri (3 Tag/en) |
|
|
');
-->
|
|
|
|