| |
|
|
|
|
| Provincia attuale: | OR |
| Nuova provincia: | OR |
| C.A.P.: | 9082 |
| Codice ISTAT: | 95017 |
| Codice comune: | B281 |
| Superficie Kmq: | 59,3 |
Coordinate: (Latitude and Longitude) | 40.033.929 (N) |
| 8.897.981 (E) |
| Altezza (metri s.l.m.): | - |
| Abitanti al 1991: | 1836 |
| Abitanti al 2000: | 1664 |
| Abitanti: | busachesi |
|
| BUSACHI |
| View the MAP |
| Le PHOTO |
| La STORIA, le TRADIZIONI, le INFO |
LUOGHI di INTERESSE:
|
|
Festivités à BUSACHI
 | 20 Mai : San Bernardino (3 Jour/s) |
 | 13 Juin : Sant'Antonio da Padova (3 Jour/s) |
 | 11 Août : Santa Susanna (3 Jour/s) |
|
|
');
-->
|
|
|
|