| |
|
|
|
|
| Provincia actual: | CA |
| Nueva provincia: | CI |
| C.A.P.: | 9010 |
| Codice ISTAT: | 92062 |
| Codice ciudad: | M209 |
| Superficie Kmq: | 36,69 |
Coordinate: (Latitude and Longitude) | 39.002.981 (N) |
| 8.647.351 (E) |
| Altezza (metri s.l.m.): | 375 |
| Habitantes al 1991: | 2516 |
| Habitantes al 2000: | 2595 |
| Habitantes: | arresini |
|
| SANT'ANNA ARRESI |
| View the MAP |
| Le FOTO |
| La STORIA, le TRADIZIONI, le INFO |
LUOGHI di INTERESSE:
|
|
Festividades a SANT'ANNA ARRESI
 | 26 Julio : Sant'Anna (3 Día/s) |
|
|
');
-->
|
|
|
|