| |
|
|
|
|
| Provincia actual: | NU |
| Nueva provincia: | OR |
| C.A.P.: | 8010 |
| Codice ISTAT: | 91075 |
| Codice ciudad: | H661 |
| Superficie Kmq: | 11,67 |
Coordinate: (Latitude and Longitude) | 40.261.862 (N) |
| 8.578.092 (E) |
| Altezza (metri s.l.m.): | 347 |
| Habitantes al 1991: | 254 |
| Habitantes al 2000: | 214 |
| Habitantes: | sagamesi |
|
| SAGAMA |
| View the MAP |
| Le FOTO |
| La STORIA, le TRADIZIONI, le INFO |
LUOGHI di INTERESSE:
|
|
');
-->
|
|
|
|