| |
|
|
|
|
| Provincia actual: | NU |
| Nueva provincia: | OG |
| C.A.P.: | 8044 |
| Codice ISTAT: | 91035 |
| Codice ciudad: | E387 |
| Superficie Kmq: | 102,61 |
Coordinate: (Latitude and Longitude) | 3.979.237 (N) |
| 9.518.214 (E) |
| Altezza (metri s.l.m.): | 470 |
| Habitantes al 1991: | 3568 |
| Habitantes al 2000: | 3391 |
| Habitantes: | jerzesi |
|
| JERZU |
| View the MAP |
| Le FOTO |
| La STORIA, le TRADIZIONI, le INFO |
LUOGHI di INTERESSE:
|
|
');
-->
|
|
|
|