| |
|
|
|
|
| Provincia actual: | OR |
| Nueva provincia: | OR |
| C.A.P.: | 9082 |
| Codice ISTAT: | 95017 |
| Codice ciudad: | B281 |
| Superficie Kmq: | 59,3 |
Coordinate: (Latitude and Longitude) | 40.033.929 (N) |
| 8.897.981 (E) |
| Altezza (metri s.l.m.): | - |
| Habitantes al 1991: | 1836 |
| Habitantes al 2000: | 1664 |
| Habitantes: | busachesi |
|
| BUSACHI |
| View the MAP |
| Le FOTO |
| La STORIA, le TRADIZIONI, le INFO |
LUOGHI di INTERESSE:
|
|
Festividades a BUSACHI
 | 20 Mayo : San Bernardino (3 Día/s) |
 | 13 Junio : Sant'Antonio da Padova (3 Día/s) |
 | 11 Agosto : Santa Susanna (3 Día/s) |
|
|
');
-->
|
|
|
|